NC State continues to pick up AP votes in the latest rankings, now receiving 5 votes, up from 4 last week. Duke and Louisville are the only ACC Teams ranked. The SEC placed 10 teams in the poll. Whatever. 🙄
AP Top 25
| RK | Team | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | UConn(31) | 21-0 | 775 | – |
| 2 | UCLA | 19-1 | 740 | 1 |
| 3 | South Carolina | 20-2 | 704 | 1 |
| 4 | Texas | 19-2 | 677 | – |
| 5 | Vanderbilt | 20-1 | 637 | – |
| 6 | LSU | 18-2 | 632 | – |
| 7 | Louisville | 19-3 | 569 | 1 |
| 8 | Iowa | 18-2 | 559 | 2 |
| 9 | Michigan | 17-3 | 535 | 2 |
| 10 | Oklahoma | 16-4 | 448 | 6 |
| 11 | Ohio State | 18-3 | 440 | 1 |
| 12 | TCU | 19-2 | 435 | 3 |
| 13 | Michigan State | 18-2 | 410 | – |
| 14 | Baylor | 18-3 | 388 | – |
| 15 | Tennessee | 14-3 | 360 | 2 |
| 16 | Maryland | 17-4 | 288 | 1 |
| 17 | Ole Miss | 17-4 | 256 | 1 |
| 18 | Kentucky | 17-5 | 231 | 7 |
| 19 | Princeton | 17-1 | 190 | 1 |
| 20 | Duke | 14-6 | 165 | 1 |
| 21 | Texas Tech | 20-2 | 152 | 2 |
| 22 | West Virginia | 17-4 | 120 | – |
| 23 | Georgia | 18-3 | 106 | 3 |
| 24 | Alabama | 18-3 | 92 | 1 |
| 25 | Washington | 15-4 | 72 | – |
Others receiving votes: North Carolina 47, Rhode Island 16, Nebraska 14, Minnesota 6, NC State 5, Illinois 3, Fairfield 2, Oklahoma State 1
Dropped from rankings: Nebraska 24





Leave a Reply