According to warrennolan.com, NC State has had the 5th toughest schedule in the country to date. Ranks 2nd in the ACC.
| ACC Rank | Team | SOS Rank | Non-Conf SOS | Opp Record | Opp Win % |
|---|---|---|---|---|---|
| 1 | Duke | 3 | 4 | 189-80 | .703 |
| 2 | NC State | 5 | 12 | 179-88 | .670 |
| 3 | Florida State | 7 | 32 | 181-114 | .614 |
| 4 | Louisville | 17 | 36 | 165-115 | .589 |
| 5 | Miami (FL) | 19 | 65 | 158-112 | .585 |
| 6 | Stanford | 22 | 87 | 151-120 | .557 |
| 7 | North Carolina | 24 | 75 | 148-124 | .544 |
| 8 | Clemson | 25 | 98 | 145-127 | .533 |
| 9 | California | 27 | 131 | 140-132 | .515 |
| 10 | Notre Dame | 30 | 44 | 138-135 | .505 |
| 11 | Georgia Tech | 32 | 91 | 132-140 | .485 |
| 12 | SMU | 63 | 246 | 121-155 | .438 |
| 13 | Boston College | 75 | 299 | 115-168 | .406 |
| 14 | Virginia Tech | 84 | 276 | 110-175 | .386 |
| 15 | Syracuse | 92 | 178 | 104-182 | .364 |
| 16 | Pittsburgh | 122 | 307 | 95-194 | .329 |
| 17 | Virginia | 136 | 168 | 88-204 | .301 |
| 18 | Wake Forest | 210 | 355 | 72-225 | .242 |
Summary for 2026
- Conference Leadership: Duke and NC State have navigated the most grueling schedules in the conference and both rank in the top 5 nationally.
- Data Source: Opponent records reflect the cumulative win-loss total of all teams played by that specific school as of the latest January 2026 update.
- Toughest Non-Conference: Duke maintained a rigorous non-conference slate, ranking 4th in that specific metric, which contributes heavily to their high overall SOS.

Leave a comment