Here are the latest women’s college basketball NET rankings for Atlantic Coast Conference (ACC) teams, updated as of January 12, 2026, including their quadrant records:
| Rank | School | Record | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
|---|---|---|---|---|---|---|
| 11 | Louisville | 16-3 | 4-3 | 1-0 | 2-0 | 9-0 |
| 21 | Duke | 11-6 | 3-5 | 3-1 | 1-0 | 4-0 |
| 23 | Notre Dame | 12-4 | 0-3 | 3-0 | 1-1 | 8-0 |
| 26 | North Carolina | 13-5 | 0-4 | 3-1 | 2-0 | 8-0 |
| 27 | NC State | 12-5 | 2-4 | 3-1 | 2-0 | 5-0 |
| 35 | Stanford | 14-4 | 3-1 | 2-1 | 3-1 | 5-1 |
| 39 | Virginia | 13-4 | 2-1 | 4-1 | 1-0 | 7-0 |
| 40 | Clemson | 12-6 | 4-2 | 3-1 | 2-0 | 5-0 |
| 42 | Syracuse | 14-3 | 1-4 | 1-0 | 1-1 | 8-0 |
| 43 | Miami (FL) | 11-6 | 1-2 | 1-0 | 4-0 | 8-0 |
| 51 | Virginia Tech | 13-5 | 1-2 | 5-2 | 1-0 | 6-0 |
| 61 | California | 10-8 | 1-4 | 1-0 | 4-0 | 6-0 |
| 92 | Georgia Tech | 8-10 | 0-3 | 0-1 | 1-3 | 9-0 |
| 105 | Florida State | 5-12 | 0-6 | 0-2 | 0-1 | 7-0 |
| 111 | Pittsburgh | 8-10 | 0-5 | 1-2 | 1-2 | 5-0 |
| 118 | Wake Forest | 12-6 | 0-5 | 2-2 | 1-0 | 7-0 |
| 153 | SMU | 7-10 | 2-4 | 3-0 | 2-0 | 5-0 |
| 176 | Boston College | 4-15 | 0-1 | 0-3 | 1-4 | 6-1 |

Leave a comment